Strujni mjerni transformatori natičnog tipa bez primarnog namota
Bus type current transformers without primary windings
Aufsteck-Stromwandler
TIP
TYPE
TYP
CTBO
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||
Primarna struja/Primary current/ Primärstrom (A) | 50 | 60 | 75 | 100 | 150 | 200 | 50 | 300 |
Nazivni teret/Rated burden/Nennbürde (VA) | 1,25/2,5 | 1,25/2,5 | 1,25/2,5 | 3 | 3 | 5 | 5 | 5 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 1,0/3,0 | 1,0/3,0 | 1,0/3,0 | 1,0 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TIP
TYPE
TYP
CTBO/O
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | |||||||||
Primarna struja/ Primary current/Primärstrom (A) | 50 | 60 | 75 | 100 | 150 | 200 | 250 | 300 | 400 |
Nazivni teret/ Rated burden/Nennbürde (VA) | 2/3,75 | 2,5/3,75 | 2,5/3,75 | 5 | 5 | 5 | 5 | 5 | 5 |
Klasa točnosti/ Accuracy class/Genauigkeitsklasse | 1,0/3,0 | 1,0/3,0 | 1,0/3,0 | 1,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/ Security factor/Überstrom Begrenzungsfaktor | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TIP
TYPE
TYP
CTB1
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/Primary current/Primärstrom (A) | 50 | 60 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 |
Nazivni teret/Rated burden/ Nennbürde (VA) | 1,25/2,5 | 1,25/2,5 | 3,75/5 | 3,75/5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5//10 | 5//10 | 5//10 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 1,0/3,0 | 1,0/3,0 | 1,0/3,0 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 10 | 10 | 10/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 2,5 | 3 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | |||
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB1/1
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/Primary current/Primärstrom (A) | 50 | 60 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 |
Nazivni teret/Rated burden/Nennbürde (VA) | 2,5/5 | 2,5/5 | 3,75/7,5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5//10 | 5//10 | 5//10 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 1,0/3,0 | 1,0/3,0 | 1,0/3,0 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 10 | 10 | 10/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 2,5 | 3 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | |||
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB1/2
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/ Primary current/ Primärstrom (A) | 50 | 60 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 |
Nazivni teret/ Rated burden/ Nennbürde (VA) | 3,75 | 2,5/5 | 3,75/7,5 | 3,75/7,5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5//10 |
Klasa točnosti/ Accuracy class/ Genauigkeitsklasse | 3,0 | 1,0/3,0 | 1,0/3,0 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5/1 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/ Security factor/ Überstrom Begrenzungsfaktor | 10 | 10 | 10 | 10/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers/Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 2,5 | 3 | 5 | 5 | 5 | 5 | 8 | 10 | 10 | |||
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB2
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | Primarna struja/Primary current/Primärstrom (A) | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 |
Nazivni teret/Rated burden/ Nennbürde (VA) | 3/5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 10/15 | 10/15 | 10/15 | |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 0,5/1 | 0,5/1,0 | 0,5/1,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 2,5 | 2,5 | 2,5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB2P
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/Primary current/Primärstrom (A) | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1600 | 1800 | 2000 | 2500 |
Nazivni teret/Rated burden/Nennbürde (VA) | 5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 10/5 | 10/5 | 10/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 5 | 5 | 5 | 7,5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB3
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/Primary current/Primärstrom (A) | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1600 | 1800 | 2000 | 2500 |
Nazivni teret/Rated burden/Nennbürde (VA) | 5 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 10/5 | 10/5 | 10/5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 5 | 5 | 5 | 7,5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB4
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | |||||||||||||
Primarna struja/Primary current/Primärstrom (A) | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1600 | 1800 | 2000 | 2500 | 3000 |
Nazivni teret/Rated burden/Nennbürde (VA) | 5 | 5 | 5/10 | 5/10 | 5/10 | 5/10 | 10/20 | 10/20 | 10/20 | 10/20 | 20-45 | 20-45 | 20-45 |
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | |||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 7,5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
TIP
TYPE
TYP
CTB5
Strujni transformator za mjerenje / Measuring current transformers / Stromwandler für Messzwecke | ||||||||||||
Primarna struja/ Primary current/ Primärstrom (A) | 750 | 1000 | 1250 | 1500 | 1600 | 1800 | 2000 | 2500 | 3000 | 4000 | ||
Nazivni teret/ Rated burden/ Nennbürde (VA) | 5/10 | 5/10 | 5/10 | 10/20 | 10/20 | 10/20 | 10/20 | 20-45 | 20-45 | 20-45 | ||
Klasa točnosti/ Accuracy class/ Genauigkeitsklasse | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | ||
Faktor sigurnosti/Security factor/Überstrom Begrenzungsfaktor | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Strujni transformator za zaštitu / Protection current transformers / Stromwandler für Schutzzwecke | ||||||||||||
Nazivni teret/Rated burden/Nennbürde (VA) | 7,5 | 10 | 10 | 10 | 10 | 10 | 10 | 1010 | 10 | 10 | ||
Klasa točnosti/Accuracy class/Genauigkeitsklasse | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 | 10P5 |
Za transformatore tehničkih karakteristika koje nisu navedene kontaktirajte nas.
Please do not hesitate to contact us with regard to any further information on transformers.
Für Wandler mit nicht genannten technischen Eigenschaften nehmen Sie bitte Kontakt mit uns auf.