Trofazna mrežna (komutaciona) prigušnica
Three-phase commutation reactors
Dreiphasennetz-Überlappungsdrosseln
IEC 61558-2-20
Nazivna struja: 16 – 315 A
Tip jezgre: 3UI
Nazivni napon: 400 V
Impedancija: 4 % (9,2 V/fazi)
Frekvencija: 50/60 Hz
Montaža: vertikalna montaža
Priključci: do 50 A redne stezaljke
do 100 A sab. Stezaljke, M10
do 300 A sab. Cu 5×30, M10
Klasa izolacije: T40/B (T50/F)
Klasa zaštite: I
Tip mehaničke zaštite: IP 00
Current range: 16 – 315 A
Core type: 3UI
Rated voltage: 400 V
Impedance: 4 % (9,2 V/phase)
Frequency: 50/60 Hz
Mounting: vertical
Terminals: up 50 A, terminal blocks
up 100 A, bar terminal, M10
up 300 A, Cu bar 5×30, M10
Insulation class: T40/B (T50/F)
Class of protection: I
Type of protection: IP 00
Nennstrom: 16 – 315 A
Kerntyp: 3UI
Nennspannung: 400 V
Impedanz: 4 % (9,2 V/Phase)
Frequenz: 50/60 Hz
Montage: vertikale Montage
Anschlüsse: bis 50 A Reihenklemme
bis 100 A Kupferschiene Klemme, M10
do 300 A Cu 5×30, M10
Isolierstoffklasse: T40/B (T50/F)
Schutzklasse: I
Typ des mechanischen Schutzes: IP 00
Tipska oznaka Type designation Typenkennzeichnung |
Nazivna snaga motora Nominal motor power Nennleistung des Motors PM (kW) |
Induktivitet Inductivity Induktivität L (mH) |
Nazivna struja Nominal current Nennstrom IN (A) |
Dimenzije (mm)/Dimensions (mm) /Maße (mm) |
|||||||
B | Lmax | Hmax | F1 | F2 | F3 | F4 Φ | G(kg) | ||||
TPRL 0.5 | 7,5 | 1,84 | 16,0 | 180 | 110 | 235 | 57 | 136 | 76 | 8 | 7,0 |
TPRL 0.7 | 10,0 | 1,47 | 20,0 | 180 | 130 | 235 | 77 | 136 | 96 | 8 | 10,0 |
TPRL 0.8 | 11,0 | 1,18 | 25,0 | 180 | 130 | 235 | 77 | 136 | 96 | 8 | 11,0 |
TPRL 1.2 | 15,0 | 0,92 | 32,0 | 228 | 125 | 280 | 71 | 176 | 91 | 11 | 14,0 |
TPRL 1.3 | 19,0 | 0,74 | 40,0 | 228 | 125 | 280 | 71 | 176 | 91 | 11 | 15,0 |
TPRL 1.5 | 22,0 | 0,59 | 50,0 | 228 | 125 | 280 | 71 | 176 | 91 | 11 | 20,0 |
TPRL 2.0 | 30,0 | 0,47 | 63,0 | 228 | 145 | 280 | 95 | 176 | 115 | 11 | 21,0 |
TPRL 2.5 | 38,0 | 0,37 | 80,0 | 228 | 145 | 280 | 95 | 176 | 115 | 11 | 31,0 |
TPRL 3.0 | 45,0 | 0,29 | 100,0 | 265 | 165 | 315 | 106 | 200 | 134 | 11 | 31,0 |
TPRL 3.5 | 55,0 | 0,23 | 125,0 | 265 | 165 | 315 | 106 | 200 | 134 | 11 | 32,0 |
TPRL 5.0 | 75,0 | 0,18 | 160,0 | 300 | 180 | 345 | 119 | 224 | 149 | 11 | 44,0 |
TPRL 5.5 | 90,0 | 0,15 | 200,0 | 360 | 185 | 400 | 125 | 268 | 155 | 11 | 54,0 |
TPRL 6.5 | 115,0 | 0,12 | 250,0 | 360 | 185 | 400 | 125 | 268 | 155 | 11 | 56,0 |
TPRL 8.0 | 145,0 | 0,09 | 315,0 | 360 | 200 | 400 | 140 | 268 | 170 | 11 | 65,0 |
Ostale veličine na zahtjev kupca.
Dimenzije su informativne i podliježu
promjenama.
Other powers upon customer's demands.
The above dimensions are informative
and can be changed.
Alle weiteren Größen auf Anfrage des
Kunden.
Die Maße haben informativen Charakter
und unterliegen Veränderungen.