Trofazni transformatori prema
Three-phase standard transformers, according to
Dreiphasen-Transformatoren gemäß
IEC 61558-1
IEC 61558-2-6
Nazivna snaga: 0,4 – 15 kVA
Tip jezgre: 3UI
Frekvencija: 50/60 Hz
Montaža: vertikalna
Priključci: do 50 A redne stezaljke
Klasa izolacije: F
Klasa zaštite: I
Tip mehaničke zaštite: IP 00
Power range: 0,4 – 15 kVA
Core type: 3UI
Frequency: 50/60 Hz
Mounting: vertical
Terminals: up 50 A, terminal blocks
Insulation class: F
Class of protection: I
Type of protection: IP 00
Nennleistung: 0,4 – 15 kVA
Kerntyp: 3UI
Frequenz: 50/60 Hz
Montage: vertikale
Anschlüsse: bis 50 A Reihenklemme
Isolierstoffklasse: F
Schutzklasse: I
Typ des mechanischen Schutzes: IP 00
Tipska oznaka Type designation Typenkennzeichnung |
Nazivna Snaga Nominal power Nennleistung SN (kVA) |
Gubici pr. hoda Idle time losses Leerlaufverluste Po(W) ≤ |
Faktor iskoristivosti Efficiency Wirkungsgrad η ≥ |
Napon kr. spoja Cut-off voltage Kurzschlussspannung uk 75 (%) ≤ |
Dimenzije (mm)/Dimensions (mm) /Maße (mm) |
|||||||
B | Lmax | Hmax | F1 | F2 | F3 | F4 Φ | G(kg) | |||||
TPTO 0.4 | 0,4 | 5 | 0,89 | 8,5 | 180 | 120 | 150 | 58 | 150 | 85 | 7 | 6,0 |
TPTO 0.63 | 0,63 | 6 | 0,91 | 8,9 | 180 | 120 | 180 | 58 | 150 | 85 | 7 | 7,0 |
TPTO 1.0 | 1,0 | 9 | 0,93 | 6,2 | 180 | 140 | 180 | 78 | 150 | 105 | 7 | 9,5 |
TPTO 1.5 | 1,5 | 14 | 0,93 | 6,7 | 240 | 140 | 230 | 75 | 200 | 110 | 10 | 13,0 |
TPTO 2.0 | 2 | 14 | 0,92 | 7,2 | 240 | 140 | 230 | 75 | 200 | 110 | 10 | 14,0 |
TPTO 2.5 | 2,5 | 19 | 0,94 | 5 | 240 | 160 | 230 | 95 | 200 | 130 | 10 | 19,0 |
TPTO 3.5 | 3,5 | 25 | 0,95 | 4,9 | 300 | 160 | 280 | 90 | 250 | 130 | 10 | 24,0 |
TPTO 4.0 | 4,0 | 32 | 0,96 | 3,5 | 300 | 180 | 280 | 105 | 250 | 145 | 10 | 30,0 |
TPTO 5.0 | 5,0 | 32 | 0,96 | 4,3 | 300 | 195 | 280 | 105 | 250 | 165 | 10 | 31,0 |
TPTO 6.0 | 6,0 | 43 | 0,96 | 4 | 360 | 185 | 340 | 110 | 300 | 155 | 10 | 39,0 |
TPRO 8.0 | 8 | 44 | 0,96 | 3,7 | 360 | 190 | 340 | 110 | 300 | 160 | 10 | 41,0 |
TPTO 10.0 | 10,0 | 59 | 0,97 | 3 | 360 | 210 | 340 | 130 | 300 | 175 | 10 | 53,0 |
TPTO 12.5 | 12,5 | 78 | 0,97 | 2,7 | 420 | 220 | 390 | 130 | 350 | 180 | 10 | 69,0 |
TPTO 15.0 | 15,0 | 78 | 0,97 | 2,6 | 420 | 220 | 390 | 130 | 350 | 180 | 10 | 73,0 |
Ostale snage na zahtjev kupca.
Dimenzije su informativne i podliježu
promjenama.
Other powers upon customer's demands.
The above dimensions are informative
and can be changed.
Alle weiteren Leistungen auf Anfrage des
Kunden.
Die Maße haben informativen Charakter
und unterliegen Veränderungen.